Services & Fees
Service Charges
Landing Fees
Landing fees apply to turbine aircraft only. Fees are based on max takeoff weight (MTOW) and are rounded to the nearest thousand (e.g. the fee for a 2,600 kg aircraft would be $17.19 +GST).
Charges for touch and go landings are 20% of the applicable fee prescribed in this schedule, to a minimum of $16.85. The airport does not need to be notified in advance to receive this rate.
Aircraft Weight | Domestic - Per 1,000 kg | International - Per 1,000 kg |
---|---|---|
< 21,000 kg | $5.73 | $11.68 |
21,000 - 45,000 kg | $7.21 | $14.72 |
> 45,000 kg | $8.52 | $17.37 |
Terminal Fees
Terminal fee, per aircraft, based on seating capacity.
Seating Capacity | Terminal Fee |
---|---|
10 - 15 | $34.41 |
16 - 25 | $53.25 |
26 - 45 | $92.57 |
46 - 60 | $131.31 |
61 - 89 | $212.56 |
90 - 125 | $291.56 |
126 - 150 | $343.99 |
151 - 200 | $475.02 |
Aircraft Parking Fees
Aircraft Weight | Daily Fee | Monthly Fee | Annual Fee |
---|---|---|---|
2,000 kg or les | $9.56 | $74.75 | $469.93 |
> 2000 kg to 5,000 kg | $14.13 | $108.69 | $679.27 |
> 5000 kg to 10,000 kg | $17.49 | $333.95 | |
> 10,000 kg to 30,000 kg | $31.82 | $618.61 | |
> 30,000 kg to 60,000 kg | $47.71 | $952.56 | |
> 60,000 kg to 100,000 kg | $71.56 | $1,428.04 | |
> 100,000 kg to 200,000 kg | $119.27 | $2,379.01 |
Administration Fees
Airside Vehicle Operators Permit | D/A | $35.00 |
Airside Vehicle Operators Permit | D | $75.00 |
Restricted Area Authorization Pass | $25.00 | |
RAAP Card or Key Replacement | $25.00 | |
Airside Equipment Parking | Per m² | $20.00 |
Gate Remote Control | $50.00 | |
Miscellaneous
Signs & Advertising | To Be Negotiated | |
Fuel Spill Clean-up | Cost Recovery Rates Apply | |
Airside Business Licence | To Be Negotiated | |
Power Cart Connection | Annually | $350.00 |
Emergency Response Fee | Outside Published Hours | $200.00 |
All Other Services | Cost Recovery Rates Apply | |
Passenger Facility Fee | $20.00/Departing Passenger |
Parking fees will be applied to any aircraft parked on the aprons overnight when not in an FBO area. This fee is calculated daily at midnight. Monthly and annual rates require an agreement with the airport operator before taking effect. No tie-downs are available from the airport operator, please see one of the FBOs if tie-down or hangar storage is required.